Pricing
All amounts in euro, including VAT where applicable. What you see here is the catalogue the software currently uses — no more and no less.
Plans for individuals
Free, Basis, Plus, Pro and Max — see /plannen for the full comparison and to order.
Subscriptions (via the site)
| Package | Price | Term |
|---|---|---|
| Stay4S Social — first month | € 29.00 | first month, cancellable monthly after that |
| Stay4S Customer service — first month | € 49.00 | first month, cancellable monthly after that |
| Stay4S Combination — first month | € 69.00 | first month, cancellable monthly after that |
API credits
| Credits | Price | Usage |
|---|---|---|
| 1,000 credits | € 10.00 | API usage, 1 credit = € 0.01 |
| 5,500 credits | € 50.00 | API usage, 1 credit = € 0.01 |
| 12,000 credits | € 100.00 | API usage, 1 credit = € 0.01 |
| 70,000 credits | € 500.00 | API usage, 1 credit = € 0.01 |
API prices per model (per 1,000 tokens)
| Model | Input | Output | Origin |
|---|---|---|---|
claude-3-haiku | € 0.0020 | € 0.0060 | not offered (no provider mapping) |
claude-3.5-sonnet | € 0.0030 | € 0.0120 | external via openrouter |
deepseek-v3 | € 0.0020 | € 0.0060 | external via openrouter |
gpt-4o | € 0.0050 | € 0.0150 | external via openrouter |
gpt-4o-mini | € 0.0010 | € 0.0030 | not offered (no provider mapping) |
groq-llama-3.1-70b | € 0.0010 | € 0.0010 | external via openrouter |
stay4s-core | € 0.0005 | € 0.0010 | locally hosted by Stay4S |
stay4s-core-v4 | € 0.0005 | € 0.0010 | locally hosted by Stay4S |
stay4s-mix | € 0.0005 | € 0.0010 | locally hosted by Stay4S |
stay4s-xl | € 0.0010 | € 0.0020 | locally hosted by Stay4S |
“Locally hosted by Stay4S” means we run it, not that we made the base model. External models are off by default and cannot be used through the API.
Only models the API can actually deliver are listed in /api/v1/models. Per request, the amount reserved up front is the hard maximum; if the request fails, that reservation is returned.
See also the API terms (draft) and the status.